Additional Stock Spam Statistics
More statistics about stock spam
Status Totals
| Status | Count |
|---|---|
| no response | 595 |
| unable to verify | 307 |
| victim of third party | 213 |
| possible spammer | 8 |
| probable spammer | 4 |
| victim of pr agency | 3 |
| not verified | 197 |
SELECT status2,count(*) as total FROM spam_stocks GROUP BY status2
For more information, see the notes about status codes.
Stocks by Exchange
| Exchange | Code | Count |
|---|---|---|
| Major US Exchanges (NASDAQ,NYSE) | - | 28 |
| Australian Stock Exchange (ASX) | AX | 1 |
| XETRA Stock Exchange (GER) | DE | 17 |
| Frankfurt Stock Exchange (FRA) | F | 34 |
| OTC Bulletin Board Market | OB | 580 |
| Paris Stock Exchange (PAR) | PA | 1 |
| Pink Sheets | PK | 653 |
| Toronto Stock Exchange (TOR) | TO | 1 |
| TSX Venture Exchange (CVE) | V | 12 |
SELECT * FROM spam_stocks WHERE symbol NOT LIKE '%.%'
SELECT SUBSTRING(symbol,LOCATE('.',symbol)+1) as exchange,COUNT(*) AS total,spam_stocks_exchanges.name AS name FROM spam_stocks,spam_stocks_exchanges WHERE spam_stocks_exchanges.code = SUBSTRING(symbol,LOCATE('.',symbol)+1) AND symbol LIKE '%.%' GROUP BY SUBSTRING(symbol,LOCATE('.',symbol))
Stocks by Year
| Year | Count |
|---|---|
| 2000 | 7 |
| 2001 | 45 |
| 2002 | 63 |
| 2003 | 71 |
| 2004 | 204 |
| 2005 | 248 |
| 2006 | 265 |
| 2007 | 327 |
| 2008 | 65 |
| 2009 | 14 |
| 2010 | 18 |
SELECT year(end) as year,count(*) as total FROM spam_stocks GROUP BY year(end)
These figures are derived from the same database used to track spam-advertised stocks. This page was developed largely as a learning exercise, to try out some database query techniques.