Additional Stock Spam Statistics
More statistics about stock spam
Status Totals
| Status | Count |
|---|---|
| no response | 586 |
| unable to verify | 303 |
| victim of third party | 205 |
| possible spammer | 8 |
| probable spammer | 4 |
| victim of pr agency | 3 |
| not verified | 174 |
For more information, see the notes about status codes.
Stocks by Exchange
| Exchange | Code | Count |
|---|---|---|
| Major US Exchanges (NASDAQ,NYSE) | - | 27 |
| Australian Stock Exchange (ASX) | AX | 1 |
| XETRA Stock Exchange (GER) | DE | 17 |
| Frankfurt Stock Exchange (FRA) | F | 32 |
| OTC Bulletin Board Market | OB | 560 |
| Pink Sheets | PK | 635 |
| TSX Venture Exchange (CVE) | V | 11 |
Stocks by Year
| Year | Count |
|---|---|
| 2000 | 7 |
| 2001 | 45 |
| 2002 | 63 |
| 2003 | 71 |
| 2004 | 204 |
| 2005 | 248 |
| 2006 | 266 |
| 2007 | 329 |
| 2008 | 50 |
These figures are derived from the same database used to track spam-advertised stocks. This page was developed largely as a learning exercise, to try out some database query techniques.